RegistrationID Category Minutes

8518 16-29 Female (5km) 58.17

8519 16-29 Female (5km) 68.47

8520 16-29 Female (5km) 65.05

8521 16-29 Female (5km) 68.45

8522 16-29 Female (5km) 29.5

8523 16-29 Female (5km) 59.38

8524 16-29 Female (5km) 52.87

8526 16-29 Female (5km) 50.1

8527 16-29 Female (5km) 51.4

8528 16-29 Female (5km) 41.38

8529 16-29 Female (5km) 65.9

8530 16-29 Female (5km) 65.68

8531 16-29 Female (5km) 68.35

8532 16-29 Female (5km) 65.65

8533 16-29 Female (5km) 49.87

8534 16-29 Female (5km) 74.13

9500 30-45 Male (5km) 50.02

9501 30-45 Male (5km) 35.52

9506 30-45 Male (5km) 30.58

9508 30-45 Male (5km) 41.12

9509 30-45 Male (5km) 51.77

9510 30-45 Male (5km) 60.78

9511 30-45 Male (5km) 42.9

9512 30-45 Male (5km) 43.27

9513 30-45 Male (5km) 40.1

9514 30-45 Male (5km) 66.55

9515 30-45 Male (5km) 33.47

9518 30-45 Male (5km) 33.23

9521 30-45 Male (5km) 35.18

9522 30-45 Male (5km) 63.42

9523 30-45 Male (5km) 58.88

9524 30-45 Male (5km) 47.27

9525 30-45 Male (5km) 56.12

9526 30-45 Male (5km) 33.13

Sunday, September 30, 2012 Page 5 of 9
First Previous Next Last